Prosessorene er testet, renset og klargjort for sending.
Intel Celeron Processor G1840 2.80 GHz DualCore
Del dette produktet med andre:
Name | Intel® Celeron® Processor G1840 (2M Cache- 2.80 GHz) |
Product Collection | Intel® Celeron® Processor G Series |
Code Name | Haswell |
Vertical Segment | Desktop |
Processor Number | G1840 |
Lithography | 22 nm |
CPU Specifications | |
Total Cores | 2 |
Total Threads | 2 |
Processor Base Frequency | 2.80 GHz |
Cache | 2 MB |
Bus Speed | 5 GT/s |
TDP | 53 W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3-1333 | DDR3L-1333 @ 1.5V |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 21.3 GB/s |
ECC Memory Supported ‡ | Yes |
Processor Graphics | |
Processor Graphics ‡ | Intel® HD Graphics for 4th Generation Intel® Processors |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Graphics Video Max Memory | 1.7 GB |
Graphics Output | eDP/DP/HDMI/DVI/VGA |
Max Resolution (HDMI)‡ | 1920×1080@60Hz |
Max Resolution (DP)‡ | 2560×1600@60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 2560×1600@60Hz |
Max Resolution (VGA)‡ | 1920×1200@60Hz |
DirectX* Support | 11.1/12 |
OpenGL* Support | 4.3 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 3 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | Up to 3.0 |
PCI Express Configurations ‡ | Up to 1×16 | 2×8 | 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1150 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2013C |
TCASE | 72°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | No |
Intel® Turbo Boost Technology ‡ | No |
Intel vPro® Platform Eligibility ‡ | No |
Intel® Hyper-Threading Technology ‡ | No |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® Transactional Synchronization Extensions | No |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Virtualization Technology for Itanium (VT-i) | No |
Intel® Stable Image Platform Program (SIPP) | No |
Security & Reliability | |
Intel® AES New Instructions | No |
Secure Key | Yes |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |